lifeplus Be Recharged | Doppelherz aktiv Aminosäuren Vital | Foodspring Recovery Aminos | orthomol Sport recover | |
Portion | 20 g | 2 Kapseln | 20 g | 50 g |
L-Arginin | 275 mg | 105 mg | ||
L-Citullin-Malat | 1000 mg | |||
L-Cystein | 109,2 mg | |||
L-Glutamin | 765 mg | 6600 mg | ||
L-Histidin | 75 mg | 84,0 mg | ||
L-Isoleucin | 1250 mg | 105 mg | 1000 mg | 1000 mg |
L-Leucin | 2500 mg | 210 mg | 2000 mg | 2000 mg |
L-Lysin | 300 mg | 147 mg | ||
L-Metionin | 75 mg | 27,4 mg | ||
L-Phenylalanin | 150 mg | 58,8 mg | ||
Taurin | 750 mg | |||
L-Threonin | 60 mg | 73,6 mg | ||
L-Tryptophan | 50 mg | 36,8 mg | ||
L-Tyrosin | 88,2 mg | |||
L-Valin | 1250 mg | 105 mg | 1000 mg | 1000 mg |
Preis | 2,13 € | 0,33 € | 1,75 € | 2,50 € |
Tags: Aminosäuren, Ernährung, Nahrungsergänzungsmittel, Sport